Fast Break: Free Futures NewsletterQuote Board
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
CL Q8 [30] | LIGHT CRUDE OIL | Aug ’08 | 17:14:52 | 145.29 y | 0.00 | |||
|
|
HO Q8 [30] | HEATING OIL | Aug ’08 | 17:13:26 | 4.106 y | 0.00 | |||
|
|
NG Q8 [30] | NATURAL GAS | Aug ’08 | 16:28:58 | 13.577 y | 0.00 | |||
|
|
QM Q8 [30] | LIGHT CRUDE OIL E-MINY | Aug ’08 | 17:02:40 | 145.29 y | 0.00 | |||
|
|
QG Q8 [30] | NATURAL GAS E-MINY | Aug ’08 | 16:28:05 | 13.577 y | 0.00 | |||
|
|
BRN 8Q-ICE [10] | BRENT CRUDE OIL | Aug ’08 | 13:29:37 | 144.48 s | -1.60 | 146.30 | 146.62 | 144.25 |
|
|
WBS 8Q-ICE [10] | LIGHT CRUDE OIL-WTI | Aug ’08 | 13:29:55 | 143.78 s | -1.51 | 145.45 | 145.68 | 143.72 |
|
|
GAS 8N-ICE [10] | GAS OIL | Jul ’08 | 13:21:26 | 1,302.75 s | -10.25 | 1,319.00 | 1,320.50 | 1,295.75 |
|
|
UHO 8Q-ICE [10] | HEATING OIL | Aug ’08 | 13:24:28 | 4.0495 s | -0.0565 | 4.0661 | 4.0661 | 4.0524 |
|
|
UHU 8Q-ICE [10] | NY HARBOR RBOB GASOLINE BLENDSTOC | Aug ’08 | 13:26:30 | 3.5505 s | -0.0205 | 3.5505 | 3.5505 | 3.5505 |
|
|
GWM 8Q-ICE [10] | NATURAL GAS - NBP | Aug ’08 | 12:30:29 | 70.82 s | -0.64 | 71.50 | 71.50 | 70.70 |
|
|
BPM 8Q-ICE [10] | ELECTRICITY BASE LOAD | Aug ’08 | 13:30:37 | 85.60 s | 0.08 | 85.60 | 85.60 | 85.60 |
|
|
PPM 8Q-ICE [10] | ELECTRICITY PEAK LOAD | Aug ’08 | 13:30:45 | 107.14 s | 0.14 | 107.14 | 107.14 | 107.14 |
|
|
ECF 8Z-ICE [10] | ECX CARBON FINANCIAL | Dec ’08 | 12:44:21 | 27.70 s | 0.25 | 27.50 | 28.08 | 27.25 |
|
|
ATW 8N-ICE [10] | ROTTERDAM COAL | Jul ’08 | 12:01:43 | 216.00 s | 5.50 | 216.00 | 216.00 | 216.00 |
|
|
AFR 8N-ICE [10] | RICHARDS BAY COAL | Jul ’08 | 12:01:34 | 181.00 s | 5.50 | 181.00 | 181.00 | 181.00 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Energy News
Sunday July 06, 2008
Saturday July 05, 2008
- Crosstex Energy, L.P. (XTEX) Corporate Event Announcement Notice
20:45:00 EDT - Crosstex Energy Inc. (XTXI) Corporate Event Announcement Notice
20:45:00 EDT - NuStar Energy L.P. (NS) Corporate Event Announcement Notice
20:42:00 EDT - Energy Transfer Partners, L.P (ETP) Corporate Event Announcement Notice
20:40:00 EDT - Energy Transfer Equity, LP (ETE) Corporate Event Announcement Notice
20:40:00 EDT - Duncan Energy Partners LP (DEP) Corporate Event Announcement Notice
20:40:00 EDT - Bois d'Arc Energy Inc. (BDE) Corporate Event Announcement Notice
20:37:00 EDT - Many oppose Duke plan: The company's proposed Save-A-Watt program is criticized as exorbitant and ineffective
19:51:00 EDT
Featured Article
Seeding Delays and Flooding Have Changed 2008 U.S. Plantings
Excessive moisture in the central U.S. the past month put rivers out of their banks and flooded fields -- placing 2008 plantings prospects in major flux, ahead of the U.S. Department of Agriculture's (USDA) annual acreage report on June 30. After a cool, wet spring that delayed corn planting to its third-slowest pace since 1993, many Midwest producers will be facing some hard choices in how to best utilize their land this year. Read the full article.
Futures Markets
Futures Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- Discover The Workstation Preferred By More Futures Traders - 30 Days Risk-Free
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- Learn to Trade Stock Index Futures
- FREE 20-Page Booklet, "The Scientific Trader"
- FREE Power Index Reports From FuturesOne
- FREE Daily Market Recap Report!








