What's New:
July 6, 2008 11:56:23 AM EDT
US Government Benchmarks
| Issue/Issuer | Coupon | Maturity Date | Latest Discount Yield/Price | Yield |
| 4 Week Treasury Bill | 0.000 | 31 Jul 2008 | 1.830 | 1.627 |
| 13 Week Treasury Bill | 0.000 | 2 Oct 2008 | 1.820 | 1.767 |
| 26 Week Treasury Bill | 0.000 | 2 Jan 2009 | 2.040 | 2.031 |
| 2 Year Treasury Note | 2.875 | 30 Jun 2010 | 100.672 | 2.519 |
| 5 Year Treasury Note | 3.375 | 30 Jun 2013 | 100.461 | 3.272 |
| 10 Year Treasury Note | 3.875 | 15 May 2018 | 99.188 | 3.975 |
| 30 Year Treasury Bond | 4.375 | 15 Feb 2038 | 97.445 | 4.533 |
