What's New:
July 6, 2008 11:54:57 AM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| OPPENHMR COM STR TOT;Y R | 78.50% | 21.00% | 23.60% | 14.20% | N/A | |
| OPPENHMR COM STR TOT;A R | 77.30% | 20.40% | 23.00% | 13.70% | N/A | |
| OPPENHMR COM STR TOT;N R | 76.70% | 20.00% | 22.50% | N/A | N/A | |
| OPPENHMR COM STR TOT;C R | 76.10% | 19.40% | 22.00% | 12.80% | N/A | |
| OPPENHMR COM STR TOT;B R | 76.00% | 19.40% | 21.90% | 12.80% | N/A | |
| PIMCO:COMM RR STR;INST R | 61.00% | 21.30% | 21.90% | N/A | N/A | |
| PIMCO:COMM RR STR;ADMN R | 60.60% | 21.00% | 21.60% | N/A | N/A | |
| PIMCO:COMM RR STR;D R | 60.30% | 20.70% | 21.30% | N/A | N/A | |
| PIMCO:COMM RR STR;A R | 60.20% | 20.70% | 21.30% | N/A | N/A | |
| PIMCO:COMM RR STR;C R | 59.10% | 19.80% | 20.40% | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
