What's New:
July 6, 2008 11:45:54 AM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 113.05000 | 0.9 | 0.80 | 20,496,683 | |
| EWJ | ISHARES MSCI JAPAN FUND | 12.2900 | 0.04 | 0.33 | 16,398,989 | |
| IWM | ISHARES TR RUSSELL 2000 | 66.3200 | -0.57 | -0.85 | 73,585,233 | |
| QQQQ | POWERSHARES QQQ TRUST | 44.6300 | -0.08 | -0.18 | 123,118,206 | |
| SPY | SPDR TR UNIT SER 1 | 126.3100 | 0.13 | 0.10 | 239,359,650 |
= Chart
