What's New:
July 6, 2008 11:40:57 AM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
SRS | PROSHARES TR | 110.15 | 1.85 (1.71%) | 1.85 | |
|
|
TWM | PROSHARES TR | 84.76 | 1.66 (2.00%) | 1.66 | |
|
|
MZZ | PROSHARES TR | 60.94 | 1.31 (2.20%) | 1.31 | |
|
|
EEV | PROSHARES TR | 83.29 | 1.13 (1.38%) | 1.13 | |
|
|
SKF | PROSHARES TR | 160.40 | 1.11 (0.70%) | 1.11 | |
|
|
VGK | VANGUARD INTL EQUITY INDEX F | 64.60 | 0.79 (1.24%) | 0.79 | |
|
|
DDM | PROSHARES TR | 60.12 | 0.72 (1.21%) | 0.72 | |
|
|
XLI | SELECT SECTOR SPDR TR SBI INT-IN | 33.41 | 0.46 (1.40%) | 0.46 | |
|
|
QID | PROSHARES TR | 46.22 | 0.44 (0.96%) | 0.44 | |
|
|
VAW | VANGUARD WORLD FDS | 84.39 | 0.42 (0.50%) | 0.42 |
Economic News
Saturday July 05, 2008
- *Russia's foreign trade up 48.4% during January-April period - Rosstat
00:24:00 EDT - *Russia raises economic growth forecast for FY08 to 7.1% from 6.7%
00:19:00 EDT
Friday July 04, 2008
Major Indices
| Desc | Last | Change (%) |
| S&P | 1,262.90 | 1.38 (0.11%) |
| Nasdaq | 2,245.38 | -6.08 (-0.27%) |
| NYSE Comp | 8,481.54 | 16.03 (0.19%) |
| Dow Jones | 11,288.54 | 73.03 (0.65%) |
| Amex Comp | 2,161.13 | -24.89 (-1.14%) |
| Russell 1000 | 690.92 | -0.56 (-0.08%) |
| Russell 2000 | 665.78 | -6.56 (-0.98%) |
| CBOE Volatility | 24.80 | -1.12 (-4.32%) |
| 10 Yr T-Note | 3.973 | 0.014 (0.35%) |
| 30 Yr Bond | 4.531 | 0.028 (0.62%) |
| Fortune 500 | 91.80 | -0.05 (-0.05%) |
| Nasdaq 100 | 1,816.35 | 0.20 (0.01%) |
| DJ Trans Avg | 4,678.75 | 25.62 (0.55%) |
| S&P 400 Midcap | 786.80 | -8.70 (-1.09%) |
| Amex Major Market | 1,224.34 | 9.21 (0.76%) |
