What's New:
August 29, 2008 2:21:21 AM EDT
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 5,135.60 | 69.10 | 1.36 | |
| $XAO-ASX | ALL ORDINARIES | 5,215.50 | 72.20 | 1.40 | |
| $XFL-ASX | S&P/ASX 50 | 5,026.10 | 67.30 | 1.36 | |
| $XKO-ASX | S&P/ASX 300 | 5,130.20 | 69.50 | 1.37 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 5,118.10 | 69.90 | 1.38 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,927.60 | 43.10 | 1.49 | |
| $XTL-ASX | S&P/ASX 20 | 2,909.70 | 37.20 | 1.30 | |
| $XTO-ASX | S&P/ASX 100 | 4,163.30 | 55.90 | 1.36 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 8,601.407 | 280.135 | 3.37 | |
| $399003-SHE | SSE COMPONENT B | 3,044.356 | 91.675 | 3.10 | |
| $399004-SHE | SSE 100 INDEX | 2,700.522 | 94.61 | 3.63 | |
| $000001-SHG | SSE COMPOSITE INDEX | 2,418.404 | 68.261 | 2.90 | |
| $000002-SHG | A-SHARE INDEX | 2,538.837 | 71.443 | 2.90 | |
| $000003-SHG | B-SHARE INDEX | 153.497 | 7.548 | 5.17 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 21,362.38 | 390.09 | 1.86 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 26,174.75 | 413.58 | 1.61 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 680.37 | 7.16 | 1.06 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,937.44 | 49.17 | 1.70 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 2,283.64 | 40.78 | 1.82 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 14,428.83 | 380.49 | 2.71 | |
| $500-BOM | BSE - 500 | 5,582.73 | 128.57 | 2.36 | |
| $MIDCAP-BOM | BSE MID-CAP | 5,703.95 | 95.10 | 1.70 | |
| $NIFTY-NSE | S&P CNX NIFTY | 4,318.35 | 104.35 | 2.48 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 7,075.40 | 193.65 | 2.81 | |
| $CNX500-NSE | S&P CNX 500 | 3,458.45 | 81.65 | 2.42 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,151.106 | 6.258 | 0.29 | |
| $LQ45-JKT | LQ45 INDEX | 445.487 | 1.513 | 0.34 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 13,072.87 | 304.62 | 2.39 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 1,254.71 | 35.18 | 2.88 | |
| $TOPIX100-TSE | TOPIX 100 | 917.81 | 27.52 | 3.09 | |
| $MOS-TSE | TSE MOTHERS INDEX | 464.79 | 8.57 | 1.88 | |
| $OSE250-OSE | OSE 250 INDEX | 24,275.98 | 473.47 | 1.99 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 1,441.37 | 34.64 | 2.46 | |
| $OSE40-OSE | OSE 40 INDEX | 4,648.17 | 17.67 | 0.38 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,474.20 | 0.05 | 0.00 | |
| $100-KOR | KOSPI 100 INDEX | 1,397.89 | 1.39 | 0.10 | |
| $200-KOR | KOSPI 200 INDEX | 188.95 | 0.20 | 0.11 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 470.27 | 0.19 | 0.04 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,104.26 | -0.01 | -0.00 | |
| $15-KOQ | KOSDAQ IT INDEX | 672.32 | 0.67 | 0.10 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 1,085.74 | 15.28 | 1.43 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 8,499.268 | -77.796 | -0.91 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,988.437 | 68.23 | 1.15 | |
| Pakistan | |||||
| $KSE-IDX | KARACHI STOCK EXCHANGE INDEX | 9,205.33 | 1.55 | 0.02 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 2,688.09 | 32.34 | 1.22 | |
| Singapore | |||||
| $STI-SES | STI | 2,728.89 | 37.89 | 1.41 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 7,046.11 | 12.74 | 0.18 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 5,108.20 | -12.04 | -0.24 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 111.97 | 0.56 | 0.50 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 679.35 | -3.48 | -0.51 | |
= Chart
