What's New:
October 11, 2008 5:38:26 PM EDT
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 35,609.54 | -1,479.75 | -3.99 | |
| $IBR-BSP | IBX-BRASIL | 11,974.93 | -471.55 | -3.79 | |
| $IBC-BSP | IBX-50 BRASIL | 5,372.30 | -209.83 | -3.76 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 9,065.16 | -535.02 | -5.57 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 975.81 | -65.86 | -6.32 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 10,502.65 | -619.86 | -5.57 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 202.46 | -18.64 | -8.43 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 145.46 | -5.01 | -3.33 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 74.15 | -2.78 | -3.61 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 522.06 | -23.61 | -4.33 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 20.78 | -0.38 | -1.80 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 77.84 | -4.07 | -4.97 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 161.36 | -5.15 | -3.09 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 19,905.27 | -404.93 | -1.99 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 257.30 | -15.32 | -5.62 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,451.19 | -128.00 | -1.49 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 212.10 | 1.45 | 0.69 | |
| $A1DOW | DOW JONES AMERICAS STOCK INDEX | 226.56 | -4.20 | -1.82 | |
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 130.44 | -6.44 | -4.70 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,744.74 | 75.26 | 2.05 | |
| $SPX | S&P 500 INDEX | 899.22 | -10.89 | -1.20 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -822.00 | -822.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -822.00 | -822.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 427.45 | -8.32 | -1.91 | |
| $MID | S&P 400 MIDCAP | 549.85 | 1.15 | 0.21 | |
| $SML | S&P SMALL CAP 600 | 282.23 | 10.65 | 3.92 | |
| $NYA | NYSE COMPOSITE | 5,704.13 | -105.85 | -1.82 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,435.66 | 10.82 | 0.76 | |
| $COMPQ | NASDAQ COMPOSITE | 1,649.51 | 4.39 | 0.27 | |
| $NDX | NASDAQ 100 | 1,269.80 | -5.30 | -0.42 | |
| $INDS | NASDAQ INDUSTRIAL | 1,268.90 | -2.70 | -0.21 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,624.77 | 59.77 | 3.82 | |
| $IXF | NASDAQ FINANCIAL | 2,068.94 | 136.24 | 7.05 | |
| $XMI | AMEX MAJOR MARKET | 942.54 | -23.21 | -2.40 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,290.78 | -80.04 | -5.84 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 87.72 | 2.57 | 3.02 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 576.43 | -3.91 | -0.67 | |
| $RUI | RUSSELL 1000 | 486.23 | -5.95 | -1.21 | |
| $RUT | RUSSELL 2000 | 522.48 | 23.23 | 4.65 | |
| $RUA | RUSSELL 3000 | 520.97 | -3.96 | -0.75 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 246.11 | -2.32 | -0.93 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 4.137 | 0.017 | 0.41 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 100.56 | -13.92 | -12.16 | |
| $DOT | TH REET.COM INTERNET SECTOR | 183.64 | -0.69 | -0.37 | |
= Chart
