What's New:
November 21, 2008 4:18:19 PM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 18,066.38 | 251.96 | 1.41 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 21,348.70 | -119.67 | -0.56 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 23,342.91 | 32.12 | 0.14 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 18,099.44 | -35.40 | -0.20 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 15,072.33 | -28.10 | -0.19 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 16,172.17 | 267.11 | 1.68 | |
= Chart
