What's New:
July 6, 2008 11:46:22 AM EDT
World Indices
Global Market News
Sunday July 06, 2008
Saturday July 05, 2008
- 21-year old under arrest in connection with French students' deaths
05:45:00 EDT - *BP (BP,BP.L) Sues TNK-BP partners to recover US$ 370 mln debt
00:06:00 EDT
Friday July 04, 2008
- *India expects 15.8 mln WiMAX subscribers by 2012 - research data
23:37:00 EDT - *Research data in UK records 36% rise in Pensioners' cost of goods and services over past decade
20:05:00 EDT - European markets fall, led by banks and airlines - European commentary
15:17:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 106.79 | 0.6367 | 1.0195 | 0.50439 | 1.04167 | 1.0253 |
| JPY | 0.00936 | 1.00 | 0.00596 | 0.00955 | 0.00472 | 0.00975 | 0.0096 |
| EUR | 1.5706 | 167.72437 | 1.00 | 1.60123 | 0.79219 | 1.63604 | 1.61034 |
| CAD | 0.98087 | 104.74743 | 0.62452 | 1.00 | 0.49474 | 1.02174 | 1.00569 |
| GBP | 1.9826 | 211.72185 | 1.26232 | 2.02126 | 1.00 | 2.06521 | 2.03276 |
| AUD | 0.96 | 102.5184 | 0.61123 | 0.97872 | 0.48421 | 1.00 | 0.98429 |
| CHF | 0.97532 | 104.15488 | 0.62099 | 0.99434 | 0.49194 | 1.01596 | 1.00 |
