e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 6, 2008 11:51:55 AM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 106.79 0.6367 1.0195 0.50439 1.04167 1.0253
JPY 0.00936 1.00 0.00596 0.00955 0.00472 0.00975 0.0096
EUR 1.5706 167.72437 1.00 1.60123 0.79219 1.63604 1.61034
CAD 0.98087 104.74743 0.62452 1.00 0.49474 1.02174 1.00569
GBP 1.9826 211.72185 1.26232 2.02126 1.00 2.06521 2.03276
AUD 0.96 102.5184 0.61123 0.97872 0.48421 1.00 0.98429
CHF 0.97532 104.15488 0.62099 0.99434 0.49194 1.01596 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 16:37:24 0.9502 s 0.00 0.9502 0.9502 0.9502
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 16:37:46 1.9713 s 0.00 1.9713 1.9713 1.9713
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 16:37:35 1.5639 s 0.00 1.5639 1.5639 1.5639
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 16:37:42 0.9409 s 0.00 0.9409 0.9409 0.9409
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 16:38:09 0.9746 s 0.00 0.9746 0.9746 0.9746

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Friday July 04, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies