e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
July 6, 2008 11:48:41 AM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 1,262.90 1.38 (0.11%)
Nikkei 13,237.89 -27.51 (-0.21%)
Hang Seng 21,423.82 181.04 (0.85%)
FTSE 100 5,412.80 -63.80 (-1.16%)
DAX 6,272.21 -81.53 (-1.28%)
S&P/TSX 14,010.39 -133.18 (-0.94%)

Global Market News

Sunday July 06, 2008

Saturday July 05, 2008

Friday July 04, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 106.79 0.6367 1.0195 0.50439 1.04167 1.0253
JPY 0.00936 1.00 0.00596 0.00955 0.00472 0.00975 0.0096
EUR 1.5706 167.72437 1.00 1.60123 0.79219 1.63604 1.61034
CAD 0.98087 104.74743 0.62452 1.00 0.49474 1.02174 1.00569
GBP 1.9826 211.72185 1.26232 2.02126 1.00 2.06521 2.03276
AUD 0.96 102.5184 0.61123 0.97872 0.48421 1.00 0.98429
CHF 0.97532 104.15488 0.62099 0.99434 0.49194 1.01596 1.00

Calculator




Trading Corner